The following columns are mandatory:
| TITLE | Text. Entry title (such as an account-id, etc.) |
| PASSWORD | Text. Your login password |
The following columns are optional data fields:
| USER | Text. Your login username |
| GROUP | Text. A group identifier assigning this entry to a group of entries. The group name may be multi-level, each level separated by a "." character (e.g. "Forums.Games.ImmortalCities") |
| NOTES | Text. Free comment text about this entry |
| URL | Text. URL denomination, e.g. to address a homepage or other Internet location. |
| PWHISTORY | Text. Password history in a special format which is a list of lists, encoded in RFC-4180 convention. The elements of the history list are pairs (a,b) consisting of a = XML-time notation (UT) of the password creation time, and b = the historical password value. |
| UUID | Text. Hexadecimal notation of a 16-byte integer. This value represents a technical, universal identifier for this entry. |
| T_CREATED | Time. The timepoint when this entry was created. |
| T_MODIFIED | Time. The timepoint when this entry was last modified. |
| T_PASSEXPIRY | Time. The timepoint when the password will expire. |
| T_PASSMODIFIED | Time. The timepoint when the password was last modified. |
| T_PASSACCESS | Time. The timepoint when the password was last accessed. |
Time - allows various notations of a timepoint, all of them referring to Universal Time (GMT). There are three subtypes available: a) a long integer (digits) representing the number of seconds since 1st Jan 1970 0:00 UT, b) XML standard time-format, and c) any standard notation that can be understood by your Java Virtual Machine.